|
SCRATCH LEAGUE TABLE 2008
|
PLAYED | WON | DRAWN | LOST | POINTS | LEGS | |
| 1 | John O'Gaunt | 6 | 6 | 0 | 0 | 12 | 15 |
| 2 | Leighton Buzzard | 5 | 3 | 1 | 1 | 7 | 8.5 |
| 3 | Bedfordshire | 6 | 3 | 0 | 3 | 6 | 8.5 |
| 4 | South Beds | 6 | 3 | 0 | 3 | 6 | 8 |
| 5 | Dunstable Downs | 5 | 2 | 0 | 3 | 4 | 8.5 |
| 6 | Beds & County | 6 | 0 | 2 | 4 | 2 | 4.5 |
| 7 |
Aspley Guise |
4 | 0 | 1 | 3 | 1 | 4 |