| B.L.C.G.A. SHIELD LEAGUE TABLE 2007 | PLAYED | WON | DRAWN | LOST | POINTS | |
| 1 | Aspley Guise | 10 | 9 | 0 | 1 | 18 |
| 2 | John O'Gaunt | 10 | 8 | 0 | 2 | 16 |
| 3 | Beds & County | 10 | 6 | 1 | 3 | 13 |
| 4 |
Caddington |
10 | 6 | 0 | 4 | 12* |
| 5 | Dunstable Downs | 10 | 6 | 0 | 4 | 12 |
| 6 | Pavenham Park | 10 | 4 | 1 | 4 | 9 |
| 7 | Bedfordshire | 10 | 4 | 0 | 6 | 8 |
| 8 | South Beds | 10 | 3 | 1 | 6 | 7* |
| 9 | Leighton Buzzard | 10 | 3 | 1 | 6 | 7 |
| 10 | Beadlow Manor | 10 | 3 | 0 | 7 | 6 |
| 11 | Tilsworth | 10 | 1 | 0 | 9 | 2 |
* ahead on games won
| B.L.C.G.A. SCRATCH LEAGUE TABLE 2007 | PLAYED | WON | DRAWN | LOST | POINTS | |
| 1 |
John O'Gaunt |
6 | 5 | 0 | 1 | 10* |
| 2 | Dunstable Downs | 6 | 5 | 0 | 1 | 10 |
| 3 | Bedfordshire | 6 | 3 | 0 | 3 | 6 |
| 4 | Aspley Guise | 6 | 2 | 1 | 3 | 4* |
| 5 | Leighton Buzzard | 6 | 2 | 1 | 3 | 4* |
| 6 | Beds & County | 6 | 2 | 0 | 4 | 4 |
| 7 | South Beds | 6 | 1 | 0 | 5 | 2 |
* ahead on games won
Disclaimer: all information displayed on this page is provisional subject to ratification from County officials.
League tables are
calculated by:
A) Points
B) Games Won
C) Holes Up